Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel


Rank Player Times Played Total Points Total Purse Avg. Gross Avg. Net Low Gross Low Net
1 Greg Lawlor 10 247.50 $ 65.00 37.4 34.4 32.0 28.0
2 Jason Allinotte 9 212.50 $ 60.00 38.9 34.2 35.0 30.0
3 Kevin Lunney 9 202.50 $ 65.00 37.7 33.1 35.0 31.0
T4 Jonathan Walsh 8 200.71 $ 62.50 47.1 33.6 43.0 28.0
T4 Terry Shaw 8 200.71 $ 52.50 40.9 34.6 37.0 31.0
6 Stephen Carroll 10 192.50 $ 76.00 37.4 35.4 33.0 31.0
7 Graeme Bessey 10 190.36 $ 55.00 45.2 34.2 40.0 29.0
8 Gerard Reinders 8 180.71 $ 77.50 39.6 33.8 36.0 30.0
9 Luc Malenfant 10 163.21 $ 47.50 41.9 35.3 39.0 32.0
10 Randy Wade 10 162.50 $ 57.50 36.0 34.5 32.0 30.0
11 Drew Grant 8 158.21 $ 60.00 43.4 37.3 38.0 31.0
12 Ryan Wallace 9 147.22 $ 40.00 42.2 35.2 37.0 30.0
13 Jason Taylor 10 137.50 $ 20.00 37.1 36.7 33.0 32.0
14 Matthew Downing 9 135.00 $ 42.50 41.6 34.9 39.0 32.0
15 Jason Allain 8 134.72 $ 30.00 36.3 34.9 33.0 31.0
16 Derrick Bathurst 9 133.57 $ 47.50 36.7 35.6 33.0 32.0
17 John White 8 130.00 $ 20.00 39.5 35.5 32.0 28.0
18 Scott Grant 8 125.00 $ 25.00 42.3 35.6 38.0 31.0
19 Brent Wilson 8 123.61 $ 42.50 37.0 35.1 34.0 32.0
20 Darren Dawson 10 123.27 $ 175.00 37.0 36.4 32.0 32.0
T21 Sean Melander 8 123.21 $ 105.00 37.6 35.1 35.0 32.0
T21 Marc Allain 10 123.21 $ 30.00 38.6 35.6 35.0 32.0
23 Grant Kieley 10 122.50 $ 22.50 38.0 36.0 34.0 32.0
24 Frank Shannon 8 120.91 $ 22.50 42.5 35.0 39.0 32.0
T25 Sean Gallacher 7 120.00 $ 30.00 37.7 34.4 34.0 30.0
T25 Alex Richard 9 120.00 $ 27.50 39.9 36.4 35.0 31.0
T25 Keith Estabrooks 6 120.00 $ 20.00 45.7 37.7 37.0 29.0
T25 Liam Dolan 9 120.00 $ 12.50 39.0 37.8 35.0 31.0
29 John MacIntyre 6 117.22 $ 190.00 37.8 35.3 34.0 31.0
30 Victor Cormier 10 113.75 $ 10.00 41.8 36.7 37.0 32.0
31 Will Smith 8 113.70 $ 198.00 36.5 35.9 32.0 32.0
32 Jacques Cormier 9 112.50 $ 15.00 38.6 36.7 35.0 32.0
33 Shawn Murphy 9 111.11 $ 63.00 35.6 35.4 33.0 33.0
34 David Wheatley 10 108.89 $ 32.50 36.3 36.7 32.0 33.0
35 Larry Haley 9 107.52 $ 37.50 41.7 34.1 39.0 32.0
T36 Jonathan Melong 8 107.50 $ 47.50 40.1 34.1 37.0 31.0
T36 Stephen Wilbur 5 107.50 $ 45.00 40.4 37.4 33.0 30.0
T36 Zachary Maklin 7 107.50 $ 25.00 41.6 36.9 37.0 32.0
39 Jeremy Mitton 10 103.77 $ 25.00 36.7 34.8 35.0 33.0
40 Marc Arsenault 7 102.93 $ 35.00 38.4 35.0 35.0 32.0
T41 Robert Knighton 8 102.50 $ 32.50 44.3 36.0 40.0 32.0
T41 Michael Brown 8 102.50 $ 27.50 37.3 34.4 36.0 33.0
43 Loren Speiran 9 102.22 $ 22.50 42.2 36.2 37.0 31.0
44 Jeff Wood 7 101.39 $ 42.50 36.6 35.9 33.0 32.0
T45 Tom Johnson 7 100.77 $ 12.50 45.1 36.9 42.0 34.0
T45 Nicholas Woodford 10 100.77 $ 5.00 37.2 37.0 35.0 34.0
T47 Ken Greenwood 6 100.00 $ 37.50 39.7 36.3 34.0 30.0
T47 Zackariah Cahill 10 100.00 $ 22.50 38.0 37.5 33.0 33.0
T47 Cameron Bessey 10 100.00 $ 17.50 38.0 35.9 35.0 33.0
T47 Jeff Perry 10 100.00 $ 5.00 44.8 37.4 41.0 34.0
T47 John Walchuck 10 100.00 $ 0.00 39.5 36.2 37.0 34.0
52 Burton Poitras 8 98.41 $ 30.00 38.0 36.5 34.0 32.0
53 Darsey Lavigne 6 98.21 $ 25.00 38.7 34.7 36.0 32.0
54 Perry Henwood 8 97.50 $ 15.00 41.9 36.4 38.0 32.0
55 Thomas Booth 9 93.63 $ 447.50 37.0 36.1 34.0 33.0
56 John McWilliam 6 91.39 $ 47.50 39.5 35.0 37.0 32.0
57 Nicholas Smith 7 90.91 $ 45.00 37.9 35.4 36.0 33.0
T58 Garret MacDiarmid 8 90.77 $ 25.00 37.8 35.8 36.0 34.0
T58 Rob Miller 9 90.77 $ 5.00 38.9 36.7 36.0 34.0
60 Jason Lirette 7 90.71 $ 15.00 46.3 37.3 41.0 32.0
T61 Devon Chase 7 90.00 $ 5.00 40.6 36.9 37.0 33.0
T61 Justin Mitton 9 90.00 $ 0.00 42.7 37.7 39.0 34.0
T61 Merrill Stretch 9 90.00 $ 0.00 43.4 35.9 42.0 34.0
64 Aaron Dunfield 7 89.66 $ 27.50 46.7 36.6 43.0 33.0
65 Darren Church 8 88.89 $ 30.00 36.0 34.8 34.0 33.0
66 Steve Trueman 7 84.52 $ 70.50 35.9 33.9 34.0 32.0
67 Jody Cole 7 83.75 $ 17.50 40.9 36.0 37.0 32.0
68 Jeremie Bourque 4 82.50 $ 20.00 44.3 36.3 39.0 31.0
69 Louis Godbout 8 80.91 $ 20.00 41.6 35.6 39.0 33.0
T70 Bryan Nugent 3 80.00 $ 20.00 40.7 40.7 31.0 31.0
T70 Robert Sheehan 5 80.00 $ 15.00 44.0 36.0 39.0 31.0
T70 Colin Monaghan 8 80.00 $ 12.50 38.9 35.6 36.0 33.0
T70 Mac Dunfield 8 80.00 $ 12.50 42.3 35.8 40.0 34.0
T70 Brennen Donovan 8 80.00 $ 7.50 40.4 37.5 37.0 34.0
T70 Kirk Wright 8 80.00 $ 7.50 40.4 36.6 37.0 34.0
T70 Kevin Gehon 8 80.00 $ 5.00 39.8 35.6 38.0 34.0
T70 Drew Barron 6 80.00 $ 0.00 43.3 42.7 40.0 33.0
T70 Andrew Wortman 8 80.00 $ 0.00 43.5 38.9 41.0 37.0
T70 Mike Floyd 8 80.00 $ 0.00 40.5 36.8 38.0 34.0
80 Jordan Murray 3 79.72 $ 40.00 35.7 33.0 34.0 31.0
81 Dan Martin 7 78.89 $ 5.00 45.7 37.9 41.0 33.0
82 Owen MacNeil 4 77.50 $ 17.50 45.3 36.0 41.0 32.0
T83 Josh McWilliam 7 72.86 $ 30.00 37.1 35.1 35.0 33.0
T83 Adam Stretch 7 72.86 $ 15.00 42.7 35.7 40.0 33.0
T85 Paul Sullivan 4 72.50 $ 25.00 36.5 33.5 35.0 32.0
T85 Jeff Wallace 7 72.50 $ 5.00 40.7 35.7 38.0 33.0
87 Steven Cameron 5 71.48 $ 22.50 39.8 34.8 37.0 32.0
88 Marco Ruest 7 70.91 $ 22.50 37.0 35.0 35.0 33.0
T89 Travis Joyce 7 70.77 $ 80.00 37.9 37.1 35.0 34.0
T89 Elliott Quinn 7 70.77 $ 5.00 40.7 36.3 39.0 34.0
91 Ralph Chambers 5 70.71 $ 17.50 42.2 36.2 38.0 32.0
T92 Gerard Flynn 6 70.00 $ 15.00 43.8 36.8 39.0 32.0
T92 Joel Cassidy 7 70.00 $ 10.00 38.4 37.7 34.0 34.0
T92 Dean Spencer 7 70.00 $ 0.00 38.7 35.7 36.0 33.0
T92 Patrick Byers 7 70.00 $ 0.00 39.7 36.7 38.0 35.0
T92 Bryce Bathurst 5 70.00 $ 0.00 37.6 36.2 37.0 35.0
T92 Grant Finlayson 7 70.00 $ 0.00 47.1 40.9 45.0 39.0
T92 Marshall Button 7 70.00 $ 0.00 40.4 36.4 38.0 34.0
99 Bill Aust 6 68.27 $ 165.00 38.8 35.3 36.0 33.0
100 Liam Llewellyn 6 60.91 $ 55.00 34.3 35.3 32.0 33.0
T101 Rob Clinch 6 60.00 $ 150.00 42.0 38.0 39.0 35.0
T101 Tim Mellon 5 60.00 $ 12.50 39.8 35.8 38.0 34.0
T101 Eugene Landry 4 60.00 $ 0.00 48.5 36.8 45.0 34.0
T101 Kevin Hannay 5 60.00 $ 0.00 39.2 36.2 37.0 34.0
T101 Mike Jenkins 6 60.00 $ 0.00 41.2 37.8 39.0 36.0
T101 Bill Mann 5 60.00 $ 0.00 43.4 36.8 42.0 35.0
T101 Bill Wiseman 6 60.00 $ 0.00 47.0 37.7 43.0 34.0
T101 Matt Hansen 2 60.00 $ 0.00 39.5 33.5 36.0 30.0
109 Brian Ostroski 2 57.50 $ 20.00 37.0 34.0 35.0 32.0
110 Ken McMackin 4 52.50 $ 5.00 39.3 35.5 36.0 33.0
T111 Ian Mann 5 50.00 $ 15.00 43.0 36.0 40.0 33.0
T111 Paddy Woodford 5 50.00 $ 12.50 37.4 36.0 34.0 33.0
T111 Glenn Arsenault 4 50.00 $ 5.00 39.5 36.5 38.0 35.0
T111 Todd Marshall 5 50.00 $ 5.00 40.2 37.6 38.0 35.0
T111 Matt Tulle 5 50.00 $ 0.00 42.8 35.8 42.0 35.0
T111 Frederick Garceau 5 50.00 $ 0.00 40.0 37.0 38.0 35.0
T111 Sean Broderick 5 50.00 $ 0.00 43.8 37.8 40.0 34.0
T111 Andrew Jones 5 50.00 $ 0.00 41.4 37.4 39.0 35.0
119 Tom Parker 4 48.89 $ 10.00 38.8 36.8 35.0 33.0
T120 Douglas French 4 40.00 $ 12.50 42.0 36.0 41.0 35.0
T120 Paul Lavoie 4 40.00 $ 7.50 39.5 36.3 37.0 34.0
T120 Wade Hamilton 3 40.00 $ 0.00 41.3 39.3 40.0 38.0
T120 Peter Wright 4 40.00 $ 0.00 48.0 40.0 44.0 36.0
T120 Jack Jacobs 3 40.00 $ 0.00 46.0 36.3 44.0 34.0
T120 Dave Cowan 3 40.00 $ 0.00 44.7 37.7 44.0 37.0
T120 Shaye Clarke 4 40.00 $ 0.00 47.0 36.5 44.0 34.0
T120 Frank Forsythe 4 40.00 $ 0.00 43.8 36.3 40.0 33.0
T128 Derek Bent 3 30.91 $ 35.00 36.3 33.7 36.0 33.0
T128 MIke Thompson 3 30.91 $ 0.00 40.0 35.7 37.0 33.0
T130 Denis Toner 2 30.00 $ 0.00 41.0 42.0 40.0 41.0
T130 Thomas Spencer 2 30.00 $ 0.00 43.5 39.5 42.0 38.0
T130 Chris Mitton 3 30.00 $ 0.00 45.7 39.7 43.0 37.0
133 Jamie Thibault 2 20.91 $ 15.00 36.5 36.5 33.0 33.0
T134 Drew McCafferty 2 20.00 $ 18.00 36.0 37.0 36.0 37.0
T134 Colin Manning 2 20.00 $ 0.00 40.0 41.0 36.0 37.0
T134 Jamie Shea 2 20.00 $ 0.00 45.5 42.0 44.0 36.0
T134 Ken Comeau 2 20.00 $ 0.00 44.5 43.5 35.0 34.0
T134 Brad MacCallum 2 20.00 $ 0.00 42.5 38.5 40.0 36.0
T139 Brian Lordon 1 10.00 $ 0.00 40.0 39.0 40.0 39.0
T139 Corey Landry 1 10.00 $ 0.00 46.0 38.0 46.0 38.0
T139 Marc-Andre Savoie 1 10.00 $ 0.00 45.0 37.0 45.0 37.0
Totals:   12,279.97 $ 4,118.00